05 Dome Closure

· Features
One-Touch Clamp for easy installation
100% Water proof by Heat shrinkable Tube
Applied to Aerial, Duct, Pole and Direct buried
· Structure, Dimension and Weight
Model | Max. Capacity | Tray | Ports | Size (mm) | Applied cable size |
FOC-GPJ-8022-1 | 48C | OST-031 (Max 4pcs) |
5 | 435 X Ø190 | Sub inlets : Ø8 ~ Ø16 Main inlet: max. Ø20 (Ø13 X 2) |
FOC-GPJ-8022-2 | 72C | OST-032 (Max.3pcs) |
5 | 435 X Ø190 | Sub inlets : Ø8 ~ Ø16 Main inlet : max. Ø20 (Ø13 X 2) |
FOC-GPJ-L-1 | 144C | OST-031 (Max.12pcs) |
7 | 455x Ø220 | Sub inlets: Ø8 ~ Ø16 Main inlet : max. Ø35 (Ø26 X 2) |
FOC-GPJ-L-2 | 244C | OST-032 (Max.10pcs) |
7 | 455x Ø220 | Sub inlets: Ø8 ~ Ø16 Main inlet : max. Ø35 (Ø26 X 2) |
FOC-GPJ-8027-1 | 192C | OST-031 (Max.16pcs) |
7 | 510x Ø255 | Sub inlets: Ø8 ~ Ø20 Main inlet : max. Ø35 (Ø25 X 3) |
FOC-GPJ-8027-3 | 648C | OST-034 (Max.9pcs) |
7 | 510x Ø255 | Sub inlets: Ø8 ~ Ø20 Main inlet : max. Ø35 (Ø25 X 3) |
FOC-GPJ-8027-4 | 384C | OST-035 (Max.8pcs) |
7 | 510x Ø255 | Sub inlets: Ø8 ~ Ø20 Main inlet : max. Ø35 (Ø25 X 3) |
· Ordering Information

① Type | ② Tray | ③ Fiber Count |
8022 L 8027 | 1:OST-031(Single layer) 2:OST-032(Double layer) 3:OST-034(Double layer) for 8027 only 4:OST-035(Double layer) for 8027 only | 1C~648C |